YGGDRASIL
Below is a table of average competed fertility in births per woman by country from Barron's , Dec. 8, 1997 p 37.
I should note that we know from the NLSY-79 studies that completed birth rates for white and asian women born in the U.S. between 1957 and 1964 is approximately 1.6.
| Country | 1997 Population (Millions) | Fertility - 1990-95 |
| Italy | 57 | 1.24 |
| Spain | 40 | 1.27 |
| Germany | 82 | 1.30 |
| Hong Kong | 6 | 1.32 |
| Slovenia | 2 | 1.36 |
| Greece | 11 | 1.38 |
| Austria | 8 | 1.47 |
| Japan | 126 | 1.48 |
| Bosnia/Herzegovina | 4 | 1.50 |
| Romania | 23 | 1.50 |
| Portugal | 10 | 1.52 |
| Switzerland | 7 | 1.53 |
| Russian Federation | 148 | 1.53 |
| Bulgaria | 8 | 1.53 |
| Estonia | 1 | 1.58 |
| Netherlands | 16 | 1.59 |
| Macau | O.5 | 1.60 |
| Cuba | 11 | 1.60 |
| Belgium | 10 | 1.62 |
| Ukraine | 51 | 1.64 |
| Latvia | 2 | 1.64 |
| Republic of Korea | 46 | 1.65 |
| Croatia | 4 | 1.65 |
| Luxembourg | 0.4 | 1.66 |
| Belarus | 10 | 1.67 |
| Czech Republic | 10 | 1.68 |
| Hungary | 10 | 1.69 |
| France | 59 | 1.70 |
| Barbados | 0.3 | 1.73 |
| Canada | 30 | 1.74 |
| Denmark | 5 | 1.75 |
| Lithuania | 4 | 1.78 |
| United Kingdom | 58 | 1.78 |
| Singapore | 3 | 1.79 |
| Finland | 5 | 1.83 |
| Slovakia | 5 | 1.85 |
| Norway | 4 | 1.88 |
| Poland | 39 | 1.89 |
| Australia | 18 | 1.89 |
| China | 1,244 | 1.92 |
| Yugoslavia | 10 | 1.93 |
| Thailand | 59 | 1.94 |
| Bahamas | 0.3 | 1.95 |
| Sweden | 9 | 2.01 |
| United States | 272 | 2.05 |
| Malta | 0.4 | 2.08 |
| FYR of Macedonia | 2 | 2.10 |
| Georgia | 5 | 2.10 |
| N Korea | 23 | 2.10 |
Source: United Nations
Countries for which the total fertility rate is equal to or
less than the replacement level of 2.1 children per female
(c) 1996 Yggdrasil. All rights reserved. Distribute Freely.